Commit Graph

29 Commits (af4da1a8a3ecef79e7c7585737bef5b034efb18d)

Author SHA1 Message Date
Benjamin Völkl af4da1a8a3 . 2022-09-02 12:42:00 +02:00
Benjamin Völkl d3fe3f40bd . 2022-09-02 12:33:29 +02:00
Benjamin Völkl c43ed4d47c . 2022-09-02 12:06:50 +02:00
Benjamin Völkl 15035b7b37 . 2022-09-02 11:34:19 +02:00
Benjamin Völkl bb15a80b72 . 2022-09-02 10:36:35 +02:00
Benjamin Völkl 70110867aa . 2022-09-01 22:16:13 +02:00
Benjamin Völkl fb13d307da cart import via link messages 2022-09-01 21:37:21 +02:00
Benjamin Völkl b473887e89 updated template jsons 2022-09-01 20:51:11 +02:00
Benjamin Völkl a1a38350f3 . 2022-09-01 19:44:40 +02:00
Benjamin Völkl 034018829c updated pages 2022-09-01 19:14:02 +02:00
Benjamin Völkl ff83497012 added success message 2022-09-01 16:48:18 +02:00
Benjamin Völkl 581b1f4a01 . 2022-08-31 13:14:55 +02:00
Benjamin Völkl 8cfe55d350 realisierte anlagen page 2022-08-31 12:52:37 +02:00
Benjamin Völkl 0fdb03a533 added rechner and example buttons 2022-08-31 11:31:50 +02:00
Benjamin Völkl ad031add03 . 2022-08-30 22:28:11 +02:00
Benjamin Völkl bf1919793d . 2022-08-30 18:48:50 +02:00
Benjamin Völkl 4315aaf145 . 2022-08-30 18:40:31 +02:00
Benjamin Völkl 72e94ab4ac . 2022-08-30 18:16:30 +02:00
Benjamin Völkl a66e549bee added new checkout design 2022-08-30 17:20:35 +02:00
Benjamin Völkl ca90b4094e . 2022-08-30 13:14:12 +02:00
Benjamin Völkl 5b895f2fad . 2022-08-30 12:56:26 +02:00
Benjamin Völkl 9a1b0200d0 . 2022-08-30 12:49:27 +02:00
Benjamin Völkl 6105e0f7b3 . 2022-08-30 12:01:04 +02:00
Benjamin Völkl 6764ac52cf . 2022-08-30 11:18:55 +02:00
Benjamin Völkl 4bf4dca22f . 2022-08-29 21:31:50 +02:00
Benjamin Völkl 8b50d8a57e . 2022-08-29 20:38:08 +02:00
Benjamin Völkl 8ebdc4e43d : 2022-08-29 19:29:44 +02:00
Gustavo Luigi efa425d78d add anfrage modal 2022-08-25 12:11:19 +02:00
Benjamin Völkl e51c41c736 fork from . 2022-05-12 13:10:19 +02:00