Commit Graph

19 Commits (c657e1ac1256e4517497a423906543242babccf0)

Author SHA1 Message Date
Benjamin Völkl 2fcd074353 . 2023-05-09 09:51:23 +02:00
Benjamin Völkl 52324d5f4a . 2023-05-08 18:06:13 +02:00
Benjamin Völkl 7d199fdfe1 . 2023-05-08 18:03:54 +02:00
Benjamin Völkl 08847f6c0c . 2023-05-07 22:42:58 +02:00
Benjamin Völkl d00fb6a291 : 2023-05-07 22:32:33 +02:00
Benjamin Völkl a093b27006 . 2023-05-07 22:22:29 +02:00
Benjamin Völkl 3798a71ea7 . 2023-05-07 21:40:50 +02:00
Benjamin Völkl d1d8281711 . 2023-05-07 21:14:33 +02:00
Benjamin Völkl 4a39c69f34 . 2023-05-07 21:13:18 +02:00
Benjamin Völkl b58b140864 . 2023-05-07 20:59:35 +02:00
Benjamin Völkl 8c6846ad86 changed route in home 2022-07-22 20:12:59 +02:00
Benjamin Völkl 9fe3f347d0 . 2022-04-28 10:44:40 +02:00
Benjamin Völkl 21e83d204a added authors to home 2022-01-28 20:31:31 +01:00
Benjamin Völkl 3ee7124605 . 2022-01-01 23:36:06 +01:00
Benjamin Völkl d3be692d87 . 2022-01-01 22:40:14 +01:00
Benjamin Völkl 600858e63a . 2022-01-01 20:02:11 +01:00
Benjamin Völkl b1d9c263ec .first design proposal 2022-01-01 18:59:24 +01:00
Benjamin Völkl 898664671b . 2022-01-01 16:05:18 +01:00
Benjamin Völkl 25e21e9165 . 2022-01-01 15:51:36 +01:00